STEEL CHALLENGE 2004
FINAL OVERALL RESULTS
----------------------------------------------------------------------------------------------------------------------------------
S U P W I Pt R SSr
/ S o o D / e /
PLC NUM NAME A P l m P Jr v Sr Pendulum Rnd Abt Shw Dwn 5 to Go Spd Opt Smk Hpe Out Lmt TOTAL
----------------------------------------------------------------------------------------------------------------------------------
1 140 SAKAI, TATSUYA 12.19 9.40 9.85 11.13 3.40 8.48 13.08 67.53
2 241 EUSEBIO, K.C. j 14.27 8.38 10.83 10.86 3.91 7.39 12.48 68.12
3 70 RACAZA, JJ 10.92 9.57 12.75 10.61 3.16 7.73 13.43 68.17
4 230 MICHEL,JR., MAX 13.46 9.23 9.55 10.70 2.76 9.08 13.85 68.63
5 131 JARRETT, TODD 11.83 9.38 10.00 12.52 3.26 9.10 13.01 69.10
6 165 LEATHAM, ROB 13.17 9.58 9.84 12.21 2.67 8.25 13.54 69.26
7 239 KOENIG, DOUG 11.81 9.90 10.52 10.86 3.62 9.29 14.39 70.39
8 141 MICULEK, JERRY P RO 13.16 10.44 8.88 12.68 3.67 8.90 13.99 71.72
9 245 VOIGT, MICHAEL 13.67 9.34 9.54 11.86 4.24 12.99 13.39 75.03
10 112 ONG, JAMES 12.93 10.28 11.20 11.88 4.91 8.78 15.17 75.15
11 242 VIDANES, JOJO 11.15 9.76 9.56 12.40 6.94 12.96 13.76 76.53
12 145 SAKAI, TATSUYA L 14.38 10.72 10.52 13.22 4.27 9.10 15.05 77.26
13 189 NAUMAN, GREG P 12.96 11.12 12.02 11.80 5.06 10.67 15.25 78.88
14 139 REISLAND, GEOFFREY P 14.44 9.34 10.62 14.56 5.29 9.01 15.82 79.08
15 23 KUPSCH, KEN 13.44 11.09 12.05 12.58 4.73 10.29 15.02 79.20
16 238 NEWQUIST, DOUG P 14.76 10.59 10.20 12.43 5.68 11.21 14.78 79.65
17 170 LEATHAM, ROB L 15.31 10.83 11.31 15.45 4.11 9.34 13.56 79.91
18 15 SEEKLANDER, MICHAEL L P 14.17 10.69 11.00 11.52 5.70 11.65 15.64 80.37
19 216 HASEGAWA, TOMO 14.50 10.82 11.43 14.40 4.62 9.97 14.82 80.56
20 179 PETTITT, JASON RI 14.99 10.27 10.55 14.85 5.78 10.12 14.54 81.10
21 217 CRAIG, JAMIE 14.35 11.42 12.75 13.03 6.08 9.95 13.58 81.16
22 133 BOND, BUD RO 15.20 11.68 10.15 12.66 4.97 10.26 16.28 81.20
23 128 LIM, JOHNNY 14.38 11.29 12.77 12.95 5.33 9.95 14.65 81.32
24 136 JARRETT, TODD L 15.43 12.11 10.61 12.36 7.13 10.00 14.98 82.62
25 244 SEVIGNY, DAVID 14.17 11.08 11.02 12.36 6.87 10.35 16.92 82.77
26 10 SEEKLANDER, MICHAEL P 14.93 10.86 11.53 12.44 7.57 9.75 16.35 83.43
27 226 HIGDON, GLENN 15.03 11.61 12.09 13.76 6.53 10.75 13.82 83.59
28 158 SETTING, MICHAEL 14.25 11.97 11.53 15.79 5.54 9.82 14.84 83.74
29 178 LEABRES, C.J. 14.12 12.80 11.92 12.72 6.43 9.97 16.05 84.01
30 100 ISHII, TAKEO 14.58 12.59 11.46 13.97 5.23 9.89 16.48 84.20
31 146 MICULEK, JERRY L P 13.26 14.15 13.72 11.70 3.96 8.98 19.27 85.04
32 1 O'YOUNG, JIM 15.00 11.70 12.22 13.34 6.29 10.41 16.52 85.48
33 57 HORNER, DANIEL E j 13.30 11.79 12.39 13.52 5.93 10.84 17.90 85.67
34 113 FUETSCH, CURTIS 14.37 12.74 11.27 13.23 6.94 11.35 15.85 85.75
35 249 SEVIGNY, DAVID L 14.46 11.47 12.51 14.37 6.61 10.98 15.99 86.39
36 63 DEDMON, PHILIP 15.61 10.49 11.46 14.55 5.58 11.14 17.61 86.44
37 154 FOOTE, JAMIE 14.30 11.47 13.00 14.78 7.34 11.80 14.96 87.65
38 142 MICULEK, KAY W 14.13 10.94 10.91 16.46 7.43 10.66 17.58 88.11
39 211 ALLCHIN, JOHN 15.88 11.67 14.05 14.81 5.26 9.40 17.06 88.13
40 162 STEDMAN, ROY 15.46 12.98 12.64 13.75 6.06 11.85 15.58 88.32
41 129 LEE, ATHENA W 15.26 11.07 11.75 12.75 7.78 11.42 18.80 88.83
42 256 GOLEMBIESKI, DON 16.64 11.94 12.65 12.83 7.71 11.54 15.99 89.30
43 205 MORIN, GENE 15.42 13.10 13.84 13.53 7.22 10.12 16.10 89.33
44 220 BERNOSKY, CARL 16.29 12.64 12.29 14.98 5.10 11.24 17.13 89.67
45 185 GRIMES, ANTHONY j 15.28 11.09 12.87 14.70 5.34 11.54 18.89 89.71
46 186 GRIMES, KURT 15.40 12.64 11.90 15.49 7.25 10.30 16.73 89.71
47 49 ITZSTEIN, MARK RO 15.87 11.87 11.75 13.75 7.89 12.06 16.58 89.77
48 229 TOMASIE, TRAVIS L 20.11 11.10 11.38 12.66 7.33 11.52 16.41 90.51
49 219 BARTLETT, DAVE 17.30 12.51 11.12 14.23 8.20 10.83 16.38 90.57
50 54 ITZSTEIN, MARK 15.49 11.60 12.21 15.89 7.10 10.60 17.73 90.62
51 160 MCINTOSH, ART 14.43 13.78 12.33 16.37 6.49 11.18 16.24 90.82
52 227 MILIONIS, PETROS P S 15.55 12.15 13.44 13.85 9.12 10.56 16.36 91.03
53 175 PICKETT, VIC RO 15.76 13.28 11.01 15.02 6.97 10.19 19.02 91.25
54 117 ONG, JAMES L 16.18 12.66 14.57 14.21 8.42 9.94 15.56 91.54
55 190 JACKSON, RANDY 16.99 11.94 11.89 15.73 6.33 12.78 16.32 91.98
56 119 SOLOMON, RAY 14.96 10.99 10.99 15.10 9.25 11.14 19.63 92.06
57 118 FUETSCH, CURTIS L 15.28 13.98 12.33 16.27 8.30 10.72 15.89 92.77
58 159 FOOTE, JAMIE RO 15.10 12.18 13.52 15.78 7.35 11.92 17.43 93.28
59 173 VASQUEZ, FIDEL LOU 16.93 11.65 13.24 14.68 7.51 10.31 19.09 93.41
60 138 BOND, BUD L 17.31 11.78 15.38 13.46 6.73 10.89 17.91 93.46
61 214 CROWELL, MIKE 16.32 12.55 13.90 14.99 8.19 10.94 16.79 93.68
62 254 HANISH, MARK L 17.82 12.30 11.40 14.03 8.94 12.21 17.32 94.02
63 213 ABBATE, BILLY 18.35 12.81 14.66 13.83 7.20 11.16 16.86 94.87
64 90 PATERSON, SCOTT 17.00 12.82 13.03 15.61 9.41 10.75 16.53 95.15
65 199 TORIBIO,JR., HENRY 16.42 12.29 12.43 17.47 8.35 10.97 17.26 95.19
66 243 GOLOSKI, JULIE W 15.26 12.69 14.23 16.48 7.50 12.08 16.95 95.19
67 184 PETTITT, JASON S 16.06 12.38 12.22 15.60 9.12 11.59 18.27 95.24
68 250 HANISH, MARK 16.69 13.33 10.86 14.46 7.70 11.57 20.88 95.49
69 41 BONHOFF, BRADLEY 18.92 14.80 11.89 13.86 7.97 11.58 16.91 95.93
70 115 DUNCAN, JAMES P Sr 16.02 13.83 13.17 16.59 7.88 13.10 15.44 96.03
71 150 UNDERDOWN, CRAIG P 16.27 12.39 12.60 16.15 9.39 12.40 17.23 96.43
72 106 SEWELL, JR., B.J. 15.75 14.18 12.84 14.65 7.98 11.91 19.61 96.92
73 95 TAYLOR, HAWK Sr 18.98 13.47 12.24 13.64 6.45 12.41 19.74 96.93
74 68 NOYES, TERI W 15.14 13.57 13.16 16.61 8.05 12.25 19.07 97.85
75 99 MANGOLD, PAUL 17.32 13.92 14.21 18.30 5.79 11.45 17.05 98.04
76 6 O'YOUNG, JIM L 16.90 11.95 14.44 18.25 7.66 10.77 18.45 98.42
77 107 TANITA, MICHAEL RI 19.12 11.60 12.17 16.41 8.86 11.46 19.26 98.88
78 111 SEWELL, JR., B.J. RO 16.36 14.30 13.56 15.90 8.08 12.48 18.47 99.15
79 168 LANCE, WARD 19.38 12.06 12.50 15.91 6.53 14.84 18.33 99.55
80 43 DENNY, MIKE RO 17.96 13.45 13.67 16.53 7.72 12.81 17.66 99.80
81 183 ERICKSON, DAVE P S 16.39 13.21 13.53 16.36 8.33 12.70 19.54 100.06
82 252 ZAVADA, DEREK 17.98 12.31 13.82 15.71 9.77 12.04 18.79 100.42
83 69 NOYES, THOMAS Sr 15.24 12.75 12.91 17.36 9.06 12.83 20.43 100.58
84 171 VENTURA, JIM 16.40 11.87 19.03 16.86 7.80 11.17 17.54 100.67
85 172 MALUNDA, ROY 16.52 12.15 12.94 16.85 10.69 12.04 19.54 100.73
86 50 ALESIA, JOE 18.93 13.49 14.20 15.13 9.05 12.36 17.72 100.88
87 236 WALCOTT, IVAN 18.38 13.36 13.83 15.84 9.05 10.79 20.32 101.57
88 193 CARDEN, DOUG P 16.43 12.26 15.21 17.61 9.81 12.56 17.87 101.75
89 248 GOLOSKI, JULIE L W 19.13 12.35 14.70 14.47 9.70 11.75 19.99 102.09
90 176 BAGAKIS, JOHN RI 17.23 13.89 14.00 17.38 9.65 12.01 17.94 102.10
91 33 SPARACINO, TOM Sr 18.14 13.79 13.99 16.83 7.67 12.45 19.31 102.18
92 147 MICULEK, KAY L W 16.17 15.24 15.91 16.02 8.77 12.19 18.90 103.20
93 228 MENDOZA, JAIME E 18.86 13.89 12.92 17.75 10.68 11.96 18.15 104.21
94 251 BARLETT, JJ HUNTER 16.71 14.11 13.95 16.11 9.78 13.93 19.73 104.32
95 121 RIGGS, PENNY W 17.54 14.40 15.17 16.56 9.78 12.55 18.52 104.52
96 102 TANITA, MICHAEL C 17.76 13.78 13.23 15.43 12.70 11.55 20.08 104.53
97 61 CRUZ, SHERYL W 16.82 14.93 15.13 17.02 9.61 11.16 20.01 104.68
98 208 INUMA, ARTHUR RO 18.29 14.00 13.99 16.22 8.37 14.62 19.20 104.69
99 56 YOST, TOM C 15.43 15.21 12.54 16.90 12.36 13.48 19.52 105.44
100 30 ST. CLAIRE, JOHN 18.56 13.17 14.46 17.03 10.29 12.75 19.27 105.53
101 156 BROWNE, STUART 17.21 14.98 14.60 17.68 9.54 14.55 17.40 105.96
102 74 PELISSIER, MICHAEL Sr 17.96 12.95 14.88 16.39 10.05 11.64 22.14 106.01
103 163 SORENSEN, MIKE 20.61 13.54 15.13 17.73 7.74 13.93 17.57 106.25
104 232 VADASZ, ROBERT L P 18.14 15.75 14.06 18.00 8.62 13.25 18.44 106.26
105 7 USHER, JERRY P SSr 17.33 13.31 14.70 15.02 8.84 14.59 22.48 106.27
106 48 LEVAKIS, PETE Sr 19.41 16.88 13.55 16.16 8.57 12.88 19.05 106.50
107 198 CARDEN, DOUG L P 18.01 15.77 12.67 18.20 8.74 13.81 19.73 106.93
108 20 LEE, RANDY RO 18.90 14.85 14.46 17.83 9.17 13.38 19.41 108.00
109 11 CREWS, BRIAN 17.17 14.25 16.18 18.53 9.14 13.20 19.84 108.31
110 32 GILMAN, DENNIS Sr 17.93 13.41 14.96 15.67 11.42 12.92 22.46 108.77
111 4 BRITO, RICH C Sr 19.63 13.12 14.15 23.62 6.69 12.54 19.29 109.04
112 60 THOMPSON, GARY RO Sr 20.11 15.08 15.50 16.58 8.91 14.36 18.90 109.44
113 177 DONNAN, CLAY RO 18.62 14.02 15.13 17.19 11.04 13.93 20.09 110.02
114 221 SHOJI, BRUCE S 20.27 12.76 14.06 20.72 11.28 11.84 19.43 110.36
115 103 MCCULLOUGH, RAY 16.93 16.72 15.07 19.01 10.96 13.15 18.82 110.66
116 206 BLANKENBILLER, STEVE C Sr 21.24 14.31 15.58 19.50 8.73 11.69 19.95 111.00
117 135 HOBBS, MARK E 20.71 13.52 14.73 17.20 8.83 12.14 23.88 111.01
118 114 ANTONINI, DAVE SSr 23.10 14.35 13.15 18.07 10.59 12.92 18.97 111.15
119 16 CREWS, BRIAN RO 19.08 14.49 15.62 18.26 10.01 14.49 19.24 111.19
120 44 NORRIS, TIM 19.39 13.41 15.87 19.04 10.19 12.60 21.07 111.57
121 203 INUMA, ARTHUR 21.08 13.18 14.29 18.66 10.69 14.29 19.78 111.97
122 91 CARMONEY, MIKE RI 18.57 16.61 14.86 17.60 10.53 12.97 20.90 112.04
123 237 GURULE, BILLY j 19.94 14.63 14.56 16.88 13.53 13.48 19.09 112.11
124 161 BROWNE, STUART RO 19.87 15.68 14.04 18.65 10.38 13.81 20.89 113.32
125 105 ISHII, TAKEO L 20.16 13.72 14.50 19.61 9.34 11.54 24.53 113.40
126 12 USHER, JERRY L P SSr 21.05 15.01 14.94 17.59 10.57 12.06 22.53 113.75
127 28 SPARACINO, TOM RO Sr 17.13 15.87 15.67 17.73 12.56 13.83 21.53 114.32
128 169 VENGLER, W. DANIEL L P 20.76 15.54 15.38 18.49 9.98 12.84 21.38 114.37
129 55 EDWARDS, WILLIAM P 20.08 15.47 14.52 17.00 14.95 13.05 19.85 114.92
130 130 PRASETYA, HARRY 20.04 13.81 16.53 19.83 11.10 14.90 18.91 115.12
131 174 FURBEE, DANIEL P RI 21.13 15.59 14.10 18.76 11.22 13.88 20.60 115.28
132 181 BAGAKIS, JOHN S 21.13 15.27 16.12 18.44 11.31 12.37 20.70 115.34
133 187 LEACH, ERIC RO 19.12 16.00 14.37 19.54 10.86 14.80 21.34 116.03
134 201 BLANKENBILLER, STEVE RI 21.12 15.95 18.00 14.80 11.13 13.30 21.85 116.15
135 5 WHITED, BRIAN L 18.11 14.55 16.01 18.53 11.42 13.43 24.41 116.46
136 116 SWONSON, TRAPR L 16.36 13.43 11.60 16.46 5.76 11.55 41.58 116.74
137 152 ISHIKAWA, SEIICHI P S 19.54 14.99 17.46 19.47 10.95 13.80 20.97 117.18
138 21 GAGE, KELLY Sr 24.58 13.02 14.10 18.77 11.28 13.95 21.50 117.20
139 195 JACKSON, RANDY A 20.62 17.42 17.20 16.42 13.45 11.60 20.84 117.55
140 89 RADANOVICH, GEORGE Sr 18.68 15.19 16.40 18.61 11.30 17.83 19.93 117.94
141 51 YOST, TOM RI 20.54 16.32 15.35 19.24 12.20 13.34 21.47 118.46
142 72 PEREZ, CHRIS P S 20.73 15.03 17.98 16.87 10.69 13.00 24.18 118.48
143 59 EPPERSON, JANET W RO 19.24 15.46 19.02 18.15 10.56 14.63 21.60 118.66
144 240 MAXWELL, CODY E 21.43 15.33 16.44 18.54 13.15 14.49 20.43 119.81
145 34 SHELLHAMMER, STEVEN E 21.84 13.96 16.58 20.02 10.27 13.06 24.13 119.86
146 196 BICHT, JOHN RO Sr 21.42 15.10 16.57 19.75 8.71 12.99 25.35 119.89
147 218 ABBATE, BILLY A 24.32 15.46 14.25 20.45 11.44 14.29 20.08 120.29
148 98 BITTLE, RICHARD 18.48 19.29 18.67 17.94 14.20 12.47 20.31 121.36
149 192 HUERSTEL, TONY P C 20.33 15.51 19.22 17.31 14.48 14.13 20.50 121.48
150 209 VON RICE, KURT S 19.81 16.33 17.58 18.82 11.37 14.11 23.95 121.97
151 166 LEONARD, NICK C 20.67 15.64 16.90 18.70 14.37 12.92 23.15 122.35
152 38 TEDDER, J.T. P C 21.25 15.92 16.85 19.32 15.56 12.74 21.42 123.06
153 164 QUIAMBAO, TOMAS Sr 19.96 15.90 16.28 19.60 16.74 15.79 19.89 124.16
154 235 BUCHANAN, DAN C 21.83 17.45 19.02 21.59 12.41 11.84 21.99 126.13
155 67 FRENKEL, TOM Sr 18.97 16.92 18.01 19.69 14.45 14.78 23.86 126.68
156 18 KUPSCH, KEN A 21.00 15.82 22.39 20.67 11.96 12.34 24.78 128.96
157 202 KOPPI, JOHN 20.89 19.42 16.66 22.02 10.70 16.44 23.93 130.06
158 207 KOPPI, JOHN L 21.59 20.13 20.03 18.98 12.05 15.03 23.77 131.58
159 13 PILANT, CARROLL L 20.12 18.53 18.40 23.37 12.77 15.04 24.66 132.89
160 127 DOBBERSTEIN, GEORGE P C 22.48 16.41 18.04 21.97 14.55 13.31 27.15 133.91
161 194 JOSLIN, RON 24.40 17.51 17.56 19.21 15.00 17.64 22.77 134.09
162 71 EILRICH, CAL A 26.08 15.44 16.33 17.25 20.88 13.40 25.07 134.45
163 153 SIMICH, MARK S 21.98 17.16 17.30 25.73 15.76 13.18 23.50 134.61
164 210 PALZKILL, TONY L 21.61 18.16 18.01 20.20 20.78 15.60 20.38 134.74
165 82 FRITZ, JERRY P C Sr 21.85 22.70 18.74 22.00 10.14 16.05 23.26 134.74
166 66 BARBOUR, BRUCE S Sr 20.93 17.91 19.61 21.70 14.68 15.09 25.58 135.50
167 188 PERRY, JIM RO 21.57 18.37 18.73 21.96 14.19 17.49 23.52 135.83
168 22 MILES, BOB RO SSr 22.42 17.89 17.07 22.97 14.64 17.48 24.13 136.60
169 148 GASPERETTI, JOE Sr 22.27 17.93 16.35 20.45 12.41 24.01 23.18 136.60
170 35 MAXWELL, JOHN RI Sr 22.23 17.11 18.35 19.96 14.19 16.59 28.45 136.88
171 58 HORNER, ANDREW E 26.85 21.03 17.75 19.03 14.13 14.19 24.03 137.01
172 222 KOBAYASHI, KOZO S 34.45 15.97 16.04 21.07 12.56 13.60 23.51 137.20
173 52 GORDON, TOM E 22.95 16.65 21.08 22.24 14.56 16.72 24.33 138.53
174 108 TUASON, MARTIN L 23.45 16.21 19.75 20.91 16.67 13.26 28.44 138.69
175 247 MAXWELL, CODY RI 20.53 17.61 21.18 24.40 13.82 16.85 24.50 138.89
176 120 DUNCAN, JAMES L P Sr 22.26 19.61 18.23 21.27 13.56 16.02 28.00 138.95
177 110 BOWEN, RICK RI 22.71 17.87 17.56 28.96 15.95 14.13 21.99 139.17
178 40 MAXWELL, JOHN S Sr 24.33 16.33 19.11 21.64 14.11 15.56 29.05 140.13
179 19 FARRELL, LISA W RI 24.28 18.56 14.84 21.37 17.89 16.41 27.24 140.59
180 134 HERMAN, MICK Sr 24.89 17.98 22.54 20.97 12.09 16.19 26.53 141.19
181 225 AUGUSTINE, DON L 24.61 17.49 19.79 24.54 15.43 14.60 24.76 141.22
182 29 VIOLINI, JOHNNY SSr 23.77 20.09 18.13 22.79 14.21 16.17 26.13 141.29
183 84 PERRINE, KEVIN P C 25.35 20.61 17.88 21.47 14.05 14.01 28.51 141.88
184 155 FOOTE, LINDA W RO 25.48 17.83 20.04 18.66 18.78 17.19 24.59 142.57
185 212 HARRISON, JESSICA A W 22.87 17.94 22.82 23.27 16.94 15.66 23.25 142.75
186 182 DONNAN, CLAY L 28.29 17.83 19.45 21.02 15.97 14.77 25.50 142.83
187 180 BAKER, BROCK 23.51 19.36 19.51 21.73 14.41 17.10 27.28 142.90
188 167 LEONARD, RYAN P 21.79 23.16 16.72 20.34 17.09 15.92 27.90 142.92
189 65 THOMPSON, GARY L Sr 31.62 15.77 17.43 20.13 14.85 15.88 28.25 143.93
190 125 COX, CASEY P S 28.56 19.24 18.90 21.02 15.90 15.73 25.26 144.61
191 76 CRAIG, DICK SSr 24.43 18.73 21.53 20.89 14.12 18.37 26.59 144.66
192 8 LLOYD, BRUCE RO Sr 25.84 19.33 19.48 23.02 14.78 16.94 27.30 146.69
193 45 ALESIA, JOE A 24.82 18.18 21.69 18.57 17.69 12.84 32.94 146.73
194 132 MCKINLEY, IVAN RI 26.57 18.03 20.69 21.35 16.70 15.35 28.14 146.83
195 126 RIGGS, PENNY L W 27.21 18.87 18.38 25.91 13.37 16.84 26.39 146.97
196 122 LAZARUS, MIKE P S 28.77 18.47 22.52 26.20 12.24 15.77 23.03 147.00
197 9 LLOYD, BRUCE Sr 25.64 18.23 19.12 22.60 14.58 18.71 28.34 147.22
198 64 EPPERSON, JANET L W 23.36 18.74 19.35 20.65 17.50 15.72 33.24 148.56
199 231 MCCOURT, MATTHEW S 25.07 23.44 20.70 23.40 15.51 15.31 26.69 150.12
200 137 GAGE, DAN S 22.65 19.76 22.95 27.14 18.93 16.62 24.48 152.53
201 255 SMITH, KERBY L 27.73 17.70 19.97 24.84 17.58 14.37 30.53 152.72
202 75 TURNER, ROB C 25.29 19.84 23.60 25.78 15.56 18.41 24.74 153.22
203 191 PARMALEE, BILL P C 27.94 19.46 20.33 28.37 18.95 15.02 24.63 154.70
204 124 GREENBAUM, MARK L P 25.60 21.09 20.78 25.63 15.88 14.81 33.02 156.81
205 31 BRADSHAW, CHARLES S 28.98 18.07 21.37 24.30 22.43 16.95 24.99 157.09
206 17 OWEN, JIM C Sr 32.46 18.80 19.68 24.79 19.14 16.65 26.11 157.63
207 246 ZUREK, JOHN E 27.98 19.94 21.93 22.80 18.95 17.98 29.08 158.66
208 86 MARTIN, ARMEN C 24.55 21.44 21.11 31.02 17.37 18.54 24.86 158.89
209 36 STRAUS, MEL Sr 26.09 21.18 20.47 22.05 19.22 18.24 31.66 158.91
210 80 DEROHANES, HARMIK C 34.34 15.63 20.38 20.63 18.64 17.59 36.10 163.31
211 253 SAYLOR, CHRIS P 28.18 21.43 22.28 25.10 19.77 16.74 30.66 164.16
212 62 FRENKEL, TOM L Sr 27.43 20.56 22.89 25.65 18.10 18.40 31.33 164.36
213 223 ROLLINS, NATHAN C 30.45 20.10 23.10 25.93 19.88 17.04 29.28 165.78
214 93 D'AMATO, FRANK A Sr 27.46 22.21 23.94 26.50 20.46 18.27 28.27 167.11
215 151 ARELLANO, MONTIE P S 29.76 22.83 20.64 30.37 15.83 16.56 31.42 167.41
216 26 BRADSHAW, CHARLES RI 25.82 28.18 22.88 23.69 22.13 17.18 29.44 169.32
217 87 MOSIER, CHARLES C 26.23 19.13 20.11 41.77 16.59 13.06 32.75 169.64
218 81 KARAPETIANS, ALEXANDER C 32.17 21.59 19.61 32.08 18.79 18.36 29.25 171.85
219 200 MACK, MARSHALL P S 26.77 24.09 24.34 25.15 21.92 17.14 33.78 173.19
220 83 FRITZ, JR., JERRY P C 46.29 21.28 20.92 23.40 13.83 14.13 34.74 174.59
221 85 LEARY, EUGENE P C 26.90 21.17 22.03 27.95 31.41 19.92 29.48 178.86
222 234 LEIST, ROB RI 45.65 20.58 26.15 22.70 20.18 17.17 30.75 183.18
223 215 YAMASHITA, YOSHIHIRA L 32.40 19.59 26.04 26.80 23.19 17.50 40.31 185.83
224 47 JONES, BRADFORD E 32.51 24.03 29.93 26.72 21.37 21.87 30.41 186.84
225 144 ROBERTS,JR., MIKE S 34.16 21.43 21.66 27.23 35.15 17.70 29.94 187.27
226 24 REAGAN, DI L W 32.98 25.12 26.23 29.56 20.73 20.87 33.75 189.24
227 149 WALLACE, JEFF S 39.73 20.55 25.63 29.21 28.35 17.06 29.22 189.75
228 96 JOHNSON, JOE C 46.79 24.44 22.79 24.29 16.92 19.36 35.61 190.20
229 92 CARMONEY, SAM P RI 33.77 27.98 27.55 28.88 18.26 19.91 36.76 193.11
230 27 STOTLER, JAMES P C 33.06 22.43 23.74 32.24 24.38 19.99 39.13 194.97
231 73 RAMEY, GENE E SSr 35.52 24.29 23.69 31.58 27.23 16.90 39.78 198.99
232 101 TERAZAWA, TATRA L 46.85 22.60 25.33 27.75 25.45 16.44 35.47 199.89
233 79 CARAPETIAN, CHRIS C 29.37 38.80 22.90 26.81 21.47 19.83 42.65 201.83
234 104 NISHI, KAY C Sr 42.08 27.55 24.55 36.27 21.23 18.72 34.28 204.68
235 25 REAGAN, GUNNIE Sr 32.83 18.55 69.62 26.23 18.43 15.93 30.02 211.61
236 39 EDBERG, ROGER 55.70 18.90 20.64 21.26 24.67 18.60 53.98 213.75
237 204 PARKER, DONNA A W 40.29 27.96 28.49 38.85 23.78 20.15 38.85 218.37
238 109 FROEMKE, PETER C 33.02 18.88 27.01 23.74 23.49 16.52 78.86 221.52
239 78 RAMEY, GENE RI SSr 39.55 27.36 26.29 35.57 27.57 29.15 39.70 225.19
240 224 ROLLINS, GLEN C 34.02 26.46 43.87 40.48 24.65 19.88 47.79 237.15
241 97 JOHNSON, KAREN W C 60.66 23.78 30.11 27.19 35.88 19.22 44.85 241.69
242 143 ROBERTS, MIKE S 55.64 36.34 30.35 39.90 16.93 24.48 41.86 245.50
243 123 DITTMAR, SHIRLEY W E Sr 50.58 32.05 45.80 41.88 41.02 25.18 53.76 290.27
244 88 NESS, MERLE C Sr 87.43 33.90 63.46 46.56 68.47 18.91 44.89 363.62
245 157 BENEDETIO, EDWIN 23.29 120.00 20.89 120.00 10.54 120.00 23.53 438.25
246 233 MENDOZA, JAIME RI 120.00 120.00 22.77 24.15 120.00 120.00 22.11 549.03
247 2 MCKEEVER, JR., KARL DNF
248 3 ADAM, SCOTT RO DNF
249 14 MCCABE, MICKEY Sr DNF
250 37 SHAWHAN, SCOTT Sr DNF
251 42 SHAWHAN, SCOTT L Sr DNF
252 46 KAI, STEVEN P S DNF
253 53 LEE, JOHN P RI DNF
254 77 STONE, IRV C DNF
255 94 ULRICH, LINDA W DNF
256 197 HOGUE, NEIL DNF
----------------------------------------------------------------------------------------------------------------------------------
( USPSA Cls + O = Open L = Limited ) P/j = PreTeen/junior RI = REV Iron RO= Rev Optic A = single Action
( IDPA S=Stock E=Enhanced C=Custom ) W = Woman SSr = Super Senior Sr = Senior P = Police