Browning Rimfire Pistol 2004
FINAL OVERALL RESULTS
----------------------------------------------------------------------------------------------------------------------------------
I
/
PLC NUM NAME O Pendulm Rnd Abt Shw Dwn 5 to Go Spd Opt Smk Hpe Out Lmt TOTAL
----------------------------------------------------------------------------------------------------------------------------------
1 56 MICULEK, JERRY O 10.32 7.74 7.83 9.14 1.26 7.72 11.94 55.95
2 93 NEWQUIST, DOUG O 10.48 8.28 8.64 10.10 3.05 9.19 12.63 62.37
3 24 HORNER, DANIEL I 14.01 7.62 7.89 13.03 2.08 6.78 12.14 63.55
4 50 JARRETT, TODD O 12.96 7.60 10.73 10.60 2.59 7.57 12.19 64.24
5 28 DEDMON, PHILIP O 10.67 8.46 8.71 10.45 3.44 8.94 14.00 64.67
6 88 ABBATE, BILLY O 10.55 9.99 9.93 10.20 3.22 8.23 13.95 66.07
7 51 BOND, BUD O 10.72 9.46 9.05 9.44 4.09 10.39 13.27 66.42
8 85 MORIN, GENE O 13.48 8.82 8.94 10.14 3.60 7.69 13.77 66.44
9 102 BARTLETT, DAVID O 11.52 8.82 8.52 11.29 4.00 10.23 12.29 66.67
10 97 GRIMES, KURT O 11.81 8.35 8.97 11.36 3.72 9.10 13.58 66.89
11 98 GRIMES, ANTHONY O 12.13 8.72 8.99 11.08 3.76 9.61 13.16 67.45
12 99 ZAVADA, DEREK O 11.19 10.40 9.71 11.00 4.62 8.62 13.76 69.30
13 71 PETTITT, JASON I 11.83 9.13 9.15 12.25 3.02 7.96 16.01 69.35
14 87 SEEKLANDER, MICHAEL I 13.63 9.27 9.31 12.12 3.64 7.93 15.57 71.47
15 21 ITZSTEIN, MARK O 10.73 12.76 8.67 12.40 4.91 9.71 12.50 71.68
16 38 TAYLOR, HAWK O 12.91 10.29 9.06 12.03 3.50 9.19 15.58 72.56
17 66 STEDMAN, ROY O 12.03 9.00 10.77 14.77 3.34 8.16 14.89 72.96
18 60 FOOTE, JAMIE O 13.02 12.73 10.10 12.95 2.52 8.70 13.21 73.23
19 95 BERNOSKY, CARL O 14.89 10.08 9.99 11.48 3.76 9.14 14.17 73.51
20 45 DUNCAN, JAMES O 12.29 10.93 9.25 12.31 4.40 9.80 14.78 73.76
21 11 KUPSCH, KEN O 11.20 14.06 10.43 10.52 3.98 9.32 14.55 74.06
22 65 MCINTOSH, ART O 13.15 11.47 10.17 12.32 4.18 7.69 15.16 74.14
23 64 SETTING, MICHAEL O 12.50 10.88 9.82 12.07 4.98 10.69 14.08 75.02
24 55 MICULEK, KAY O 11.93 15.46 9.09 11.35 3.43 8.28 15.86 75.40
25 1 O'YOUNG, JIM O 12.67 9.13 11.51 12.76 4.67 9.33 16.56 76.63
26 77 TORIBIO, HENRY O 12.31 11.30 10.16 12.39 4.86 10.44 17.43 78.89
27 17 SHELLHAMMER, STEVEN I 16.60 9.19 10.83 12.80 5.98 9.01 15.76 80.17
28 70 DONNAN, CLAY O 16.78 10.02 10.12 12.59 4.91 11.34 14.76 80.52
29 74 JACKSON, RANDY I 14.51 10.53 14.21 13.19 4.46 8.04 15.67 80.61
30 46 SWONSON, TRAPR I 14.17 12.74 10.10 13.87 3.28 8.78 18.57 81.51
31 23 YOST, TOM I 12.46 14.51 11.07 13.61 4.87 9.14 16.16 81.82
32 89 MENDOZA, JAIME I 15.57 10.46 11.58 12.73 5.25 8.18 18.95 82.72
33 75 CARDEN, DOUG I 12.62 11.46 10.42 14.00 7.66 10.82 16.39 83.37
34 69 BAGAKIS, JOHN I 16.45 10.38 11.20 14.31 5.96 8.87 16.67 83.84
35 29 NOYES, TERI O 15.30 11.23 10.58 12.32 6.57 11.11 17.20 84.31
36 67 SORENSEN, MIKE O 15.70 12.25 9.40 13.69 6.47 11.79 15.27 84.57
37 42 TANITA, MICHAEL I 16.33 11.27 10.98 15.05 6.41 9.02 16.90 85.96
38 68 FURBEE, DANIEL I 12.98 13.08 10.25 14.58 8.25 10.34 16.75 86.23
39 15 SPARACINO, TOM O 19.18 10.25 12.66 13.03 5.94 8.96 16.35 86.37
40 30 NOYES, TOM O 13.40 11.49 11.11 12.82 8.66 10.17 19.18 86.83
41 100 LEVAKIS, PETE O 17.75 10.10 11.19 13.86 5.66 12.16 16.52 87.24
42 34 CARMONEY, MIKE I 14.97 10.63 12.76 13.17 5.44 10.90 19.76 87.63
43 63 YOSHIMURA, CEDRIC I 14.34 11.51 11.03 16.61 6.21 9.56 19.75 89.01
44 33 RADANOVICH, GEORGE O 16.44 11.40 12.78 15.54 8.15 9.25 16.46 90.02
45 94 MAXWELL, CODY I 16.21 13.88 10.89 16.45 6.12 10.14 17.00 90.69
46 84 INUMA, ARTHUR O 15.62 11.50 10.56 17.88 7.96 9.56 18.30 91.38
47 62 BROWNE, STUART O 17.59 10.83 15.47 14.91 6.03 8.77 18.19 91.79
48 105 HARRISON, JESSICA O 15.36 13.38 12.50 13.72 9.11 11.83 16.95 92.85
49 52 HOBBS, MARK I 21.55 12.08 11.44 13.47 7.54 7.47 21.02 94.57
50 25 EPPERSON, JANET O 16.51 12.63 13.08 15.29 6.76 11.09 19.56 94.92
51 91 VADASZ, ROBERT I 14.51 12.23 16.13 17.54 8.07 10.26 16.27 95.01
52 47 RIGGS, PENNY O 17.71 14.27 13.10 15.83 7.22 11.01 16.73 95.87
53 18 TEDDER, J.T. I 19.18 12.47 13.32 14.13 8.87 11.01 17.32 96.30
54 76 JOSLIN, RON O 16.01 12.72 12.21 16.80 9.80 10.64 18.14 96.32
55 26 THOMPSON, GARY O 14.78 13.22 13.65 15.06 9.35 13.26 17.09 96.41
56 8 CREWS, BRIAN O 14.67 12.29 11.50 17.40 8.73 8.96 23.73 97.28
57 53 GAGE, DAN O 18.29 14.60 12.19 14.65 8.17 13.45 16.27 97.62
58 78 TORIBIO, TRACY O 15.03 16.13 11.46 16.24 7.68 12.79 19.49 98.82
59 19 EDBERG, ROGER O 14.86 12.42 14.09 17.96 8.14 12.73 18.63 98.83
60 72 CARTER, JOHN O 16.12 14.08 12.84 15.00 7.75 13.65 20.16 99.60
61 96 HANISH, MARK I 27.55 10.91 12.47 13.91 5.25 14.84 17.86 102.79
62 44 ANTONINI, DAVE O 14.39 9.74 11.02 14.27 26.24 9.57 17.59 102.82
63 101 GURULE, BILLY I 18.75 14.00 9.16 12.75 15.20 8.88 24.09 102.83
64 82 KOPPI, JOHN O 18.02 14.32 14.09 16.15 9.94 11.91 20.11 104.54
65 49 GREENBAUM, MARK I 18.26 15.89 17.63 19.98 6.88 12.62 19.66 110.92
66 41 SHIELDS, RICK O 22.46 14.76 15.03 16.81 9.26 14.48 19.72 112.52
67 73 PERRY, JIM O 17.27 15.85 14.86 18.59 9.02 14.05 23.31 112.95
68 27 FRENKEL, TOM O 18.43 14.03 15.56 17.40 13.01 17.46 18.44 114.33
69 4 WHITED, BRIAN I 14.43 11.59 11.61 42.96 7.85 9.18 17.19 114.81
70 61 FOOTE, LINDA O 18.17 14.55 13.44 20.43 12.30 13.54 22.38 114.81
71 90 MCCOURT, MATTHEW I 20.28 16.21 17.82 18.34 8.32 13.18 22.62 116.77
72 57 GASPERETTI, JOE O 20.12 12.90 26.65 15.88 8.77 13.04 21.37 118.73
73 5 USHER, JERRY O 12.98 12.40 12.03 48.28 5.46 13.56 17.61 122.32
74 14 BRADSHAW, CHARLES I 17.41 13.63 17.20 25.45 14.09 12.18 23.04 123.00
75 39 BITTLE, RICHARD O 17.18 18.03 13.55 14.21 6.56 12.19 42.76 124.48
76 12 MILES, BOB O 20.50 14.88 17.40 16.71 12.95 18.37 23.69 124.50
77 59 ROBERTS,JR., MIKE I 22.38 13.75 18.10 20.34 14.09 13.79 23.51 125.96
78 54 MICULEK, LENA O 22.69 16.48 17.01 20.78 14.41 13.96 21.64 126.97
79 86 VON RICE, KURT I 19.92 17.46 20.51 17.62 12.22 13.52 26.06 127.31
80 6 LLOYD, BRUCE O 20.38 17.58 17.49 18.94 15.21 14.28 24.66 128.54
81 92 ELLINGTON, ROBERT I 24.02 15.39 20.33 22.74 10.21 12.98 26.35 132.02
82 10 OWEN, JIM I 27.51 17.53 19.41 20.55 11.39 15.15 22.33 133.87
83 103 ZUREK, JOHN I 22.85 16.75 17.58 18.51 12.21 25.14 20.84 133.88
84 13 KLAR, TREVOR O 25.08 18.45 16.16 27.96 10.30 16.16 22.75 136.86
85 22 FISHER, RUTH O 25.72 16.34 18.75 21.58 17.93 19.03 27.72 147.07
86 43 NISHI, KAY I 30.56 15.10 16.89 19.55 15.72 18.29 33.23 149.34
87 48 DITTMAR, SHIRLEY O 29.58 19.10 19.00 21.89 15.57 19.79 26.37 151.30
88 106 JACOBS, ROBERT I 29.58 20.77 17.58 31.71 16.10 15.29 24.22 155.25
89 32 RAMEY, GENE I 26.37 20.16 19.88 25.29 17.82 18.73 28.61 156.86
90 80 MACK, MARSHALL I 33.64 19.10 20.42 23.57 16.60 15.42 31.35 160.10
91 81 NORTHWAY, SHAWN I 56.98 25.22 19.34 33.39 18.45 18.44 29.74 201.56
92 83 KOPPI, AUGUSTUS O 36.15 23.74 24.55 48.68 23.92 23.62 26.19 206.85
93 36 WRIGHT, MICHAEL I 34.25 22.18 30.62 34.84 29.47 22.34 33.41 207.11
94 104 DONNAN, CHARMAINE O 35.26 25.79 28.55 25.68 34.62 23.74 37.94 211.58
95 58 ROBERTS, MIKE I 38.10 26.05 33.50 34.95 21.80 21.03 41.82 217.25
96 40 NEWTON, ALEX I 41.37 23.16 20.86 34.70 26.22 20.11 52.00 218.42
97 20 JONES, BRADFORD I 43.36 31.63 39.51 28.34 19.32 27.29 41.88 231.33
98 35 WRIGHT, IAN I 45.73 29.68 21.75 35.75 30.86 22.45 45.39 231.61
99 2 MCKEEVER, KARL O DNF
100 3 ADAM, SCOTT O DNF
101 7 EASTMAN, RICHARD O DNF
102 9 MCCABE, MICKEY O DNF
103 16 GILMAN, DENNIS O DNF
104 31 STONE, IRV I DNF
105 37 ULRICH, LINDA O DNF
106 79 BLANKENBILLER, STEVE I DNF
----------------------------------------------------------------------------------------------------------------------------------
I = Iron Sight O = Optic Sight