Strum, Ruger Rimfire Rifle 2004
FINAL OVERALL Ruger Rimfire Rfle LIST
----------------------------------------------------------------------------------------------------------------------------------
PLC NUM NAME Gallery V Mirage FINAL
----------------------------------------------------------------------------------------------------------------------------------
1 19 MICULEK, J 11.31 12.58 18.40 42.29
2 34 JACKSON, R 12.88 13.82 17.32 44.02
3 8 DEDMON, P 12.74 15.26 20.24 48.24
4 17 HOBBS, M 14.06 14.80 19.43 48.29
5 28 SETTING, M 13.78 14.71 20.28 48.77
6 6 ITZSTEIN, M 15.59 15.41 18.11 49.11
7 53 BERNOSKY, C 13.15 14.55 21.61 49.31
8 29 BAGAKIS, J 11.45 18.78 20.41 50.64
9 67 CARMONEY, M 14.75 14.15 22.01 50.91
10 31 PETTITT, J 13.67 14.82 22.51 51.00
11 55 PEREZ, C 14.09 15.60 21.95 51.64
12 49 CARTER, J 16.50 17.69 18.66 52.85
13 46 FICHMAN, M 17.79 18.19 18.44 54.42
14 60 USHER, J 14.04 18.19 22.35 54.58
15 48 MCCOURT, M 17.69 18.54 18.54 54.77
16 30 DONNAN, C 17.90 16.84 20.98 55.72
17 51 BUCHANAN, D 19.14 18.86 19.14 57.14
18 61 ANTONINI, D 14.16 19.23 24.02 57.41
19 64 KUPSCH, K 13.35 15.75 30.10 59.20
20 41 KOPPI, J 17.06 20.76 22.97 60.79
21 52 MAXWELL, C 16.82 18.21 26.00 61.03
22 11 BITTLE, R 17.03 19.99 24.23 61.25
23 36 BLANKENBILLER, S 18.15 19.72 24.37 62.24
24 18 GAGE, D 15.26 18.41 29.22 62.89
25 35 CARDEN, D 15.88 18.95 28.14 62.97
26 66 DOBBERSTEIN, G 13.47 19.42 30.34 63.23
27 45 DALTON, M 14.76 20.41 28.35 63.52
28 65 LAZARUS, M 15.35 25.06 23.15 63.56
29 9 STONE, I 14.77 22.76 26.55 64.08
30 2 WHITED, B 18.39 17.96 28.96 65.31
63 ABBATE, B 17.36 26.23 21.72 65.31
32 62 ZUREK, J 17.17 18.17 30.52 65.86
33 13 SHIELDS, R 19.38 21.50 25.20 66.08
34 50 TEDDER, J 14.45 21.76 30.78 66.99
35 57 DITTMAR, R 16.51 21.16 29.78 67.45
36 15 DUNCAN, J 16.11 22.40 29.12 67.63
37 56 BARBOUR, B 18.10 27.81 25.19 71.10
38 40 BAMFORTH, D 20.48 20.81 30.38 71.67
39 23 ROBERTS,JR., M 16.41 17.61 39.11 73.13
40 59 GRIMES, A 19.81 22.47 30.89 73.17
41 68 SMITH, K 25.94 22.93 24.95 73.82
42 37 MACK, M 20.62 20.46 33.22 74.30
43 25 OWEN, J 21.62 19.52 33.31 74.45
44 54 JOHNSON, J 28.92 18.57 27.85 75.34
45 16 RIGGS, P 24.39 24.03 28.10 76.52
46 26 SIMICH, M 25.79 19.40 34.95 80.14
47 33 SAWA, J 21.21 28.46 31.44 81.11
48 24 GASPERETTI, J 20.88 21.02 40.25 82.15
49 20 ZACHOFSKY, B 22.12 24.97 37.03 84.12
50 7 FRENKEL, T 17.87 34.77 35.83 88.47
51 38 NORTHWAY, S 31.41 25.97 33.22 90.60
52 44 ROLLINS, G 27.52 31.78 34.46 93.76
53 5 JONES, B 20.17 31.91 42.53 94.61
54 70 CASSELLS, J 27.92 30.29 37.84 96.05
55 14 TANITA, M 40.80 24.40 31.78 96.98
56 69 ERHARDT, P 20.46 36.46 48.12 105.04
57 27 BALES, H 17.66 26.15 63.07 106.88
58 10 RAMEY, G 24.57 33.74 48.83 107.14
59 4 BRADSHAW, C 28.09 45.74 41.35 115.18
60 12 NEWTON, A 28.31 43.86 43.44 115.61
61 22 ROBERTS, M 26.23 38.34 56.85 121.42
62 39 BONNETT, K 27.51 61.27 37.54 126.32
63 32 SIMPSON, R 19.49 27.36 82.89 129.74
64 42 KOPPI, A 33.82 51.40 63.79 149.01
65 58 DITTMAR, S 43.65 62.29 48.70 154.64
66 47 MENDOZA, J 20.50 90.00 90.00 200.50
67 43 ROLLINS, N 20.77 90.00 90.00 200.77
68 21 ROBERTS, L 90.00 90.00 54.18 234.18
69 1 MCKEEVER, K DNF
3 BUTLER, T DNF