Bar-Sto / Vang Comp Shotgun 2004  
                                               FINAL OVERALL Bar-Sto/Vang Comp  LIST  

----------------------------------------------------------------------------------------------------------------------------------
PLC NUM NAME                                            Cone                    Outsider               Fallng W          FINAL
----------------------------------------------------------------------------------------------------------------------------------
  1  33 JACKSON, R                                        9.11                    7.12                    9.17             25.40
  2   4 KUPSCH, K                                         7.77                    8.45                   11.00             27.22
  3  54 PEREZ, C                                          9.27                    8.97                    9.06             27.30
  4  21 HOBBS, M                                         10.60                    9.28                    9.92             29.80
  5  49 BUCHANAN, D                                       9.31                    9.76                   11.56             30.63
  6  57 CARMONEY, M                                       8.63                   10.24                   11.90             30.77
  7  31 PETTITT, J                                        8.50                   10.17                   12.13             30.80
  8  45 MENDOZA, J                                       12.05                    9.28                    9.99             31.32
  9  51 MAXWELL, C                                       10.35                   11.14                   11.28             32.77
 10  55 SETTING, M                                       11.18                   12.41                   10.05             33.64
 11  48 VADASZ, R                                        10.16                   12.46                   11.31             33.93
 12  39 KOPPI, J                                         11.24                   11.53                   11.67             34.44
 13  56 ZUREK, J                                         11.21                   10.14                   15.00             36.35
 14  30 BAGAKIS, J                                       11.31                   12.06                   13.71             37.08
 15  12 STONE, I                                         10.79                   14.40                   12.00             37.19
 16  43 DALTON, M                                        12.34                   13.08                   11.81             37.23
 17  19 COX, C                                           11.87                   12.64                   13.46             37.97
      8 STOTLER, J                                       13.16                   12.41                   12.40             37.97
 19  37 BLANKENBILLER, S                                 13.46                   12.85                   11.90             38.21
 20   7 BRADSHAW, C                                      12.50                   11.17                   14.55             38.22
 21  11 FRENKEL, T                                       11.17                   12.79                   14.30             38.26
 22  16 TANITA, M                                        11.99                   10.56                   16.01             38.56
 23  34 SAWA, J                                          11.13                   14.22                   13.27             38.62
 24  32 SIMPSON, R                                       12.23                   13.20                   13.66             39.09
 25  44 FICHMAN, M                                       11.93                   14.22                   13.36             39.51
 26  22 GAGE, D                                          14.35                   11.30                   14.40             40.05
 27  26 ROBERTS,JR., M                                   11.20                   14.27                   14.61             40.08
 28  42 ROLLINS, G                                       13.18                   13.97                   13.02             40.17
 29  27 GASPERETTI, J                                    13.67                   13.13                   13.96             40.76
 30  35 CARDEN, D                                        17.61                   12.14                   11.66             41.41
 31  23 MICULEK, J                                       14.43                   13.74                   13.46             41.63
 32  17 DUNCAN, J                                        15.39                   13.46                   13.34             42.19
 33  41 ROLLINS, N                                       13.16                   16.51                   13.55             43.22
 34   2 WHITED, B                                        11.91                   13.46                   18.46             43.83
 35  28 OWEN, J                                          13.14                   14.35                   16.80             44.29
 36   6 REAGAN, G                                        14.95                   15.12                   14.53             44.60
 37  58 SMITH, K                                         12.89                   15.37                   16.84             45.10
 38  18 GREENBAUM, M                                     12.42                   21.60                   12.84             46.86
 39  14 CRAIG, D                                         12.79                   14.91                   20.90             48.60
 40  38 MACK, M                                          14.20                   19.08                   15.37             48.65
 41  29 BALES, H                                         17.84                   14.10                   16.81             48.75
 42  10 JONES, B                                         13.09                   14.49                   22.25             49.83
 43  47 MCCOURT, M                                       21.79                   15.80                   13.09             50.68
 44  40 ABBATE, B                                        17.67                   23.26                   10.54             51.47
 45  52 DITTMAR, R                                       12.53                   20.94                   18.74             52.21
 46  46 BARBOUR, B                                       13.58                   16.69                   22.36             52.63
 47  50 VENTURA, M                                       22.07                   15.93                   20.28             58.28
 48  15 NEWTON, A                                        19.40                   17.52                   21.52             58.44
 49  13 RAMEY, G                                         19.07                   21.27                   23.03             63.37
 50   5 REAGAN, D                                        28.75                   30.67                   21.79             81.21
 51  25 ROBERTS, M                                       90.00                   36.02                   90.00            216.02
 52  53 DITTMAR, S                                       90.00                   90.00                   90.00            270.00
 53   1 MCKEEVER, K                                                                                                       DNF
      3 BUTLER, T                                                                                                         DNF
      9 KAI, S                                                                                                            DNF
     20 BOND, B                                                                                                           DNF
     24 ROBERTS, L                                                                                                        DNF
     36 HOGUE, N                                                                                                          DNF