2005 Results

Sturm, Ruger Rimfire Rifle Event

1 2 3 Total
1 JACKSON, R 12.87 13.7 12.6 39.17
2 MICULEK, J 11.39 12.2 15.86 39.45
3 HORNER, D 14.83 13.21 12.76 40.8
4 PETTITT, J 11.42 15.18 15.71 42.31
5 BUTLER, T 13.67 14.23 14.56 42.46
6 BAGAKIS, J 18.18 15.42 15.07 48.67
7 SEVIGNY, D 14.96 17.82 16.85 49.63
8 HINES, T 13.31 16.58 19.81 49.7
9 ITZSTEIN, M 14.71 19.06 16.07 49.84
10 SETTING, M 13.3 19.56 18.02 50.88
11 HOBBS, M 14.17 18.56 19.47 52.2
12 PARKER, D 16.29 20.06 18.48 54.83
13 DEDMON, P 17.67 16.4 20.95 55.02
14 BUCHANAN, D 16 19.05 20.57 55.62
15 TEDDER, J 15.51 21.58 18.72 55.81
16 CARDEN, D 19.54 18.16 18.84 56.54
17 LAZARUS, M 16.71 17.63 22.48 56.82
18 ISHII, T 15.11 17.91 25.08 58.1
19 ANTONINI, D 15.07 24 19.6 58.67
20 TANITA, M 20 22.33 16.59 58.92
21 USHER, J 15.15 22.22 22.01 59.38
22 GREGORY, L 16.11 22.31 21.68 60.1
23 DANDINI, P 18.57 19.18 23.24 60.99
24 RADANOVICH, G 18.47 21.15 21.43 61.05
25 MACK, M 18.85 21.36 21.13 61.34
26 OWEN, J 16.8 24.49 20.21 61.5
27 BLANKENBILLER, S 19.16 20.17 23.07 62.4
28 CHIBA, H 21.56 22.38 18.63 62.57
29 FICHMAN, M 16.47 22.4 26.04 64.91
30 DUNCAN, J 22.07 22.1 22.4 66.57
31 TIPPIT, J 20.45 20.77 26.05 67.27
32 REHN, K 17.45 22.26 27.61 67.32
33 DALTON, M 18.19 21.4 28.09 67.68
34 FRENKEL, T 20.05 22.99 24.69 67.73
35 WHITED, B 20.02 24.83 23.26 68.11
36 BAKER, B 20.76 21.31 26.8 68.87
37 BARBOUR, B 22.93 23.04 23.59 69.56
38 ALESIA, J 17.23 21.17 31.82 70.22
39 SMITH, K 20.16 23.71 27.62 71.49
40 ROBERTS,JR., M 22.97 22.95 25.6 71.52
41 GASPERETTI, J 20.4 22.72 31.02 74.14
42 ROLLINS, G 30.91 21.09 25.33 77.33
43 RIGGS, P 24 30.87 25.55 80.42
44 JEFFREY, G 24.87 25.17 31.18 81.22
45 JONES, B 23.29 34.92 23.63 81.84
46 METZ, J 25.34 30.9 30.8 87.04
47 NEWTON, A 24.66 32.47 30.13 87.26
48 TIPPIT, M 24.77 29.35 33.91 88.03
49 AIKEN, L 33.01 27.65 29.46 90.12
50 ROLLINS, N 24.27 22.94 43.75 90.96
51 REAGAN, D 27.12 27.68 38.69 93.49
52 PARKER, L 35.2 36.43 28.56 100.19
53 REAGAN, G 28.86 36.9 36.79 102.55
54 RAMEY, E 36.86 48.25 29.74 114.85
55 BONNETT, K 25.57 38.88 51.3 115.75
56 DITTMAR, S 44.07 52.3 34.9 131.27
57 ROBERTS, M 45.39 68.71 51.59 165.69
58 MENDOZA, J 90 20.41 90 200.41
59 KOPPI, J DNF
KOPPI, G DNF
SHELLHAMMER, S DNF
BROWN, D DNF
STONE III, I DNF
GARIBAY, S DNF