2007 STEEL CHALLENGE MAIN MATCH RESULTS

SEE BELOW FOR RIMFIRE PISTOL, RIMFIRE RIFLE AND SHOTGUN RESULTS

Place Last Name First Name Categories Pendulum Roundabout Showdown Five To Go Speed Opt. Smoke And Hope Outer Limits Accelerator Match Total
1 MICHEL MAX  Open   10.89 8.65 8.91 9.58 10.06 8.98 13.19 8.94 79.2
2 NORRIS BJ  Open   10.92 9.12 8.11 10.93 10.2 9.2 11.4 9.51 79.39
3 EUSEBIO KC  Open   11.6 8.35 8.82 10.3 11.21 8.61 11.45 9.59 79.93
4 JARRETT TODD  Open   11.01 9.14 10.06 11.48 10.8 8.56 13.8 11.21 86.06
5 RACAZA JJ  Open   Law Enforcement 12.6 8.48 12.76 10.66 11.76 7.78 12.67 11.55 88.26
6 SEVIGNY DAVE  Open   11.62 9.12 9.34 12.55 12.09 10.62 13.45 9.5 88.29
7 STRADER PHIL  Open   12.59 9.31 9.74 10.69 11.68 8.66 15.27 10.51 88.45
8 MICULEK JERRY  Opt. Revolver   12.75 9.35 9.27 13.2 10.8 8.44 14.49 10.79 89.09
9 HOBDELL ANGUS  Open   11.86 10.78 10.58 11.4 11.96 9.31 13.43 10.54 89.86
10 JARRETT TODD  Limited   12.89 9.05 10.64 11.24 11.88 8.91 13.98 11.64 90.23
11 RACAZA JJ  Limited   Law Enforcement 12.45 9.11 9.93 11.83 13.61 8.26 13.2 11.94 90.33
12 SAITI NICK  Open   12.24 10.78 10.5 11.92 11.99 9.09 13.96 10.76 91.24
13 VIDANES JOJO  Open   12.14 9.98 11.09 11.56 11.75 8.82 15.39 10.81 91.54
14 LEATHAM ROB  Limited   13.48 9.43 9.74 11.56 14.37 8.55 14.75 10.73 92.61
15 ONG JAMES  Open   13.75 11.37 10.62 11.41 12.67 9.3 15.27 10.84 95.23
16 KAZUNORI SHOJI  Open   13.11 11.06 10.18 11.5 12.78 10.23 14.66 11.93 95.45
17 SEVIGNY DAVE  Limited   13.23 9.66 10.81 13.66 13.53 8.38 16.56 10.44 96.27
18 VOIGT MIKE  Open   16.15 10.13 9.54 15.64 11.55 9.61 13.66 10.16 96.44
19 MCLEARN MATTHEW  Open   12.64 10.07 9.69 13.2 12.63 9.82 15.01 14.22 97.28
20 FOOTE JAMIE  Open   13.37 10.76 11 13.58 13.15 9.64 15.01 12.84 99.35
21 ABBATE BILLY  Open   12.71 10.22 9.56 12.54 13.59 10.42 15.41 15.28 99.73
22 HASEGAWA TOMOYUKI  Open   13.22 10.46 13.02 12.37 14.86 10.68 14.89 11.26 100.76
23 TANITA MICHAEL  Open   14.01 10.85 10.76 14.04 12.84 10.72 13.85 14.08 101.15
24 STRADER PHIL  Limited   12.2 9.16 9.92 13.67 15.89 9.61 14.71 16.44 101.6
25 HOBDELL ANGUS  Limited   13.09 10.82 11.21 12.49 14.32 10.63 15.41 13.95 101.92
26 STEDMAN ROY  Open   13.13 11.24 10.94 13.55 13.22 11.16 15.72 13.58 102.54
27 SETTING MIKE  Open   14.4 11.4 11.55 13.9 13.96 11.01 15.23 11.67 103.12
28 HIGDON GLENN  Open   13.17 12.69 11.51 13.23 13.6 10.43 15.98 12.75 103.36
29 TANITA MICHAEL  Opt. Revolver   13.28 12.12 11.54 13.01 13.25 10.08 17.01 13.09 103.38
30 ABBATE JESSIE  Open Woman's Division  13.93 11.42 11.53 13.09 14.73 10.87 15.26 13.35 104.18
31 LEONARD RYAN  Open  Junior 13.75 12.72 10.03 14.04 14.54 10.34 14.86 13.95 104.23
32 CRAIG JAMIE  Open   13.98 11.35 10.82 14.59 14.9 11.17 16.21 12.18 105.2
33 MICULEK KAY  Open Woman's Division  14.64 11.64 11.74 12.52 12.86 9.56 16.63 15.64 105.23
34 REHN KARL  Open   14 10.73 12.26 13.86 14.56 11.7 15.36 13.41 105.88
35 KOZO KOBAYASHI  Open   13.73 12.46 11.6 13.12 14.81 10.12 17.08 13.01 105.93
36 MALUNDA ROY  Open   13.87 12.5 12.77 12.97 13.91 9.06 16.86 14.41 106.35
37 O'YOUNG JIM  Open   15.88 11.1 12.53 13.28 13.64 10.97 16.33 12.63 106.36
38 RAMIREZ DAVID  Open   14.46 12.03 11.31 15.2 14.21 10.2 16.26 12.77 106.44
39 ALLCHIN JOHN  Open   14.52 11.51 11.95 14.47 13.73 10.56 18.69 11.35 106.78
40 BUTLER TARAN  IDPA Enhanced   14.83 12.23 11.37 13.16 14.69 10.49 16.6 14.66 108.03
41 LARSSON TANNER  Open   13.09 14.93 12.46 13.86 13.45 12.8 15.77 12.84 109.2
42 MILIONIS PETROS  IDPA Stock   Law Enforcement 16.53 11.08 12.66 14.97 13.88 10.28 17.26 13.35 110.01
43 PICKETT VIC  Opt. Revolver   15.27 12.42 12.09 13.63 13.8 10.97 17.65 14.22 110.05
44 ONG JAMES  Limited   15.29 11.11 13.15 14.23 15.5 9.94 18.4 12.58 110.2
45 MICULEK JERRY  Limited   13.39 14.15 10.77 14.98 14.25 8.48 19.9 14.48 110.4
46 LEE ATHENA  Open Woman's Division  14.32 11.46 13.04 13.39 14.79 11.52 17.24 14.73 110.49
47 CARDEN DOUG  Open   Law Enforcement 16.94 12.37 11.28 15.02 14.66 11.3 15.93 13.27 110.77
48 JONES REBECCA  Open Woman's Division  14.65 12.4 12.27 16 14.54 11.01 16.32 14.02 111.21
49 VESTAL REED  Open  Senior 15.27 11.43 12.26 14.62 14.51 10.81 18.33 14.04 111.27
50 FRAZIER CARL  Open   15.78 12.75 12.13 14.21 14.64 10.51 17.65 13.96 111.63
51 SEWELL BJ  Open   14.74 15.33 13.42 13.57 14.44 10.76 16.79 12.87 111.92
52 ABBATE BILLY  Limited   12.93 15.77 12.88 14.64 16.17 10.54 16.24 13.01 112.18
53 CROW TODD  Open   17.31 12.19 11.73 13.94 14.7 11.2 17.92 14.48 113.47
54 LIM JOHNNY  Open   15.55 12.17 13.25 15.04 15.73 10.99 15.46 15.43 113.62
55 HOGUE NEIL  Opt. Revolver   15.18 13.82 12.31 16.26 14.97 12.06 15.56 13.62 113.78
56 PATERSON SCOTT  Open   16.15 11.11 12.38 17.24 15.65 10.48 17.62 13.17 113.8
57 ITZSTEIN MARK  Opt. Revolver   14.99 10.93 13.09 14.35 15.3 11.59 20.14 13.97 114.36
58 RAMIREZ ROBERT  Open   15.47 14.49 12.59 17.67 15.14 10.63 16.28 12.9 115.17
59 JACKSON RANDY  Open   16.78 11.35 11.8 15.4 15.16 11.73 19 13.98 115.2
60 LEONARD NICK  Open   15.63 12.51 13.07 17.78 14.18 10.69 17.65 14.09 115.6
61 REHN KARL  Limited   16.15 12.32 13.24 16.14 14.2 11.78 18.39 13.78 116
62 BRIGHT ZACHARY  Open  Junior 17.13 10.81 13.28 14.68 14.71 12.65 17.45 16.14 116.85
63 TAYLOR HAWK  Open  Senior 19.92 10.71 12.23 14.68 14.37 10.86 18.79 15.3 116.86
64 SEWELL BJ  Opt. Revolver   15.44 12.59 14.2 15.3 15.85 13 17.22 13.26 116.86
65 BAGAKIS JOHN  Iron Sight Revolver   17.02 12.08 12.55 15.15 16.19 11.35 18.2 14.49 117.03
66 WHITED BRYAN  Open   16.76 12.98 12.52 17.1 15 11.74 17.35 14.25 117.7
67 BRIGHT NORMAN  Open   19.82 11.7 11.69 15.39 17.16 12.02 16.26 13.77 117.81
68 LEACH ERIC  Opt. Revolver   15.88 13.18 14.09 16.01 16.25 10.98 16.87 14.92 118.18
69 ZAVADA DEREK  Opt. Revolver   16.28 13.21 12.36 14.79 16.45 12.33 18.4 14.48 118.3
70 MAMGAMO LUCA  Open   14.94 12.79 13.17 15.12 16.95 12.48 17.74 15.5 118.69
71 DANDINI PAUL  Open   16.78 13.33 13.77 13.29 16.65 14.3 15.75 15.29 119.16
72 O'YOUNG JIM  Limited   17.73 11.89 13.64 15.18 16.49 11.94 17.27 15.39 119.53
73 MUNSON LISA  Open Woman's Division  17.68 12.46 13.75 15.24 15.41 13.12 16.9 15.19 119.75
74 FOOTE JAMIE  Opt. Revolver   16.88 12.78 14.38 15.14 15.22 12.62 19.64 14.59 121.25
75 DENNY MIKE  Opt. Revolver   17.1 14.67 13.82 14.43 14.85 11.02 20.09 15.91 121.89
76 SAYLOR CHRIS  Open  Junior 15.9 11.86 14.22 15.66 17.18 11.9 22.2 14.6 123.52
77 BAGAKIS JOHN  IDPA Stock   17.45 13.58 15.39 17.03 16.34 11.42 17.09 15.42 123.72
78 NAGATA ICHIRO  Open  Senior 18.55 13.44 13.45 15.86 17.21 12.54 18.65 14.22 123.92
79 HERNANDEZ JUAN  Opt. Revolver  Senior 15.81 14.68 14.64 15.86 16.86 12.91 18.1 16.4 125.26
80 DANDINI PAUL  Opt. Revolver   17.37 15.14 14.15 18.55 16.9 11.12 18.79 13.53 125.55
81 PELISSIER MIKE  Open  Senior 16.89 13.71 14.34 16.12 16.18 13.08 19.95 15.61 125.88
82 MCCULLOUGH RAY  Open   18.2 12.23 14.5 15.99 18.08 12.4 19.05 15.5 125.95
83 MENDOZA JAIME  IDPA Enhanced   20.6 12.76 13.31 15.84 17.19 11.99 18.05 16.23 125.97
84 HASEGAWA TOMOYUKI  Limited   17.79 12.07 14 18.27 18.28 11.29 18.3 16.62 126.62
85 KAZUNORI SHOJI  Limited   18.61 14.46 16.02 18.09 15.12 10.16 19.66 14.6 126.72
86 CARDEN DOUG  Limited   Law Enforcement 18.07 14.43 12.08 19.38 17.23 12.28 18.82 14.63 126.92
87 LEE KY-WON  Open   14.68 12.11 14.26 18.79 17.36 11.62 18.13 20.01 126.96
88 ISHIKAWA SEIICHI  IDPA Stock   Law Enforcement 16.87 15.76 14.46 16.67 16.45 11.83 20.14 14.97 127.15
89 KATZENBERG ERIC  Limited   16.63 12.7 15.25 17.67 16.59 12 17.96 18.41 127.21
90 NICHOLSON JEFF  Opt. Revolver   17.02 15.45 13.51 17.41 16.05 13.84 19.66 14.44 127.38
91 KAMIYA YUI  Open Woman's Division  18.04 14.68 13.67 17.55 15.94 13.32 19.18 15.48 127.86
92 LIM EDWIN  Open   18.49 12.91 14.04 15.71 16.57 11.28 21.26 18.05 128.31
93 SORENSEN MICHAEL  Open   17.69 14.93 14.12 16.23 15.67 13.73 18.05 17.91 128.33
94 ISHII TAKEO  IDPA Enhanced   19.66 13.16 14.55 16.83 18.75 10.6 19.74 15.32 128.61
95 BARTLETT DAVE  Open   18.63 10.98 14.45 15.83 15.88 19.39 16.19 17.29 128.64
96 CARNAHAN SCOTT  IDPA Enhanced   18.86 13.06 12.62 17.94 17.34 11.64 21.09 16.28 128.83
97 CREWS BRIAN  Open   17.98 13.48 15.59 15.69 16.73 13.6 19.57 16.26 128.9
98 ABBATE JESSIE  Limited Woman's Division  19.83 11.97 13.01 15.53 17.54 10.78 22.05 18.24 128.95
99 NORRIS TIM  Opt. Revolver   18.52 13.75 14.62 17.25 17.24 14.32 18.8 14.46 128.96
100 HOGUE NEIL  Open   18.13 13.78 15.62 16.09 16.08 14.02 21.28 14.59 129.59
101 KILFOYLE CHASE  IDPA Custom   19.67 13.82 15.07 16.4 17.48 13.34 17.86 16.23 129.87
102 LIN MIKE  Open   20.64 11.84 14.94 13.79 22.66 11.96 19.43 14.97 130.23
103 BRIGGS GARRETT  Open   19.29 13.07 12.98 16.74 18.27 13.84 18.91 17.14 130.24
104 BITTLE RICHARD  Open   17.63 13 15.22 17.46 19.59 12.8 18.8 15.81 130.31
105 CARDEN DAN  Iron Sight Revolver   17.3 13.79 15.42 18.1 18.55 13.03 17 17.58 130.77
106 YANG FLORA  Open Woman's Division  19.45 15.44 15.15 16.1 17.13 13.62 19.55 15.48 131.92
107 CARDEN DAN  IDPA Stock   18.39 13.68 14.79 15.87 16.44 12.57 20.23 20.51 132.48
108 NOYES TERI  Open Woman's Division Senior 18.28 15.83 13.97 15.25 18.32 13.49 20.83 16.66 132.63
109 CROSSER THOMAS  Open   23.29 12.64 13.46 18.54 16.62 13.16 17.42 18.04 133.17
110 NOYES TOM  Open  Super Senior 20.6 13.27 14.75 16.4 19.14 13.6 20.31 15.32 133.39
111 THOMPSON GARY  Opt. Revolver  Senior 19.48 13.43 14.43 19.6 16.57 14.79 19.68 16.66 134.64
112 HAMILTON DAVID  IDPA Stock   Law Enforcement 17.44 14.28 17.13 18.76 16.51 14.12 18.82 18.28 135.34
113 SKELTON RHONDA  Open Woman's Division  18.81 13.33 15.97 16.18 17.19 16.63 21.98 15.32 135.41
114 BROWNE STUART  Open   18.89 16.85 16.84 18.05 17.5 12.21 18.08 17.4 135.82
115 RAFTER ELLIOTT  Open   16.74 15.05 14.16 16.73 19.16 13.03 22.99 18.01 135.87
116 LEVAKIS PETE  Open  Senior 16.89 16.01 16.19 16.38 19.15 13.56 22.42 15.56 136.16
117 HOBBS MARK  IDPA Enhanced   19.1 15.03 13.52 17.82 17.22 12.73 24.03 16.73 136.18
118 MUNSON LISA  Limited Woman's Division  20.14 15.03 14.39 18.8 19.45 11.85 20.94 16.06 136.66
119 JACKSON RANDY  Single Action   21.21 14.51 14.59 19.74 18.73 11.19 21.18 15.61 136.76
120 ALLRED CHAD  IDPA Enhanced   19.36 12.87 15.65 19.37 19.84 11.37 20.5 17.81 136.77
121 KOZO KOBAYASHI  Limited   18.31 14.12 16.16 22.76 19.64 10.33 20.62 15.55 137.49
122 TEDDER JT  Iron Sight Revolver   Law Enforcement 20.07 14.58 13.29 16.23 22.78 13.1 21.03 17.21 138.29
123 TEDDER JT  IDPA Custom   Law Enforcement 23.66 14.86 16.77 17.46 18.45 14.8 20.07 13.5 139.57
124 NAGATA ICHIRO  Limited   18.42 15.9 14.96 19.4 18.43 11.72 23.48 17.32 139.63
125 SCHILLER THOMAS  Open  Senior 19.52 15.93 16.04 17.51 20.18 13.4 18.49 19.4 140.47
126 MCCOURT MATTHEW  Limited   21.41 15.85 15.32 19.06 20.06 12.51 20.79 16.08 141.08
127 BLANKENBILLER STEVE  IDPA Custom  Senior 19.25 16.29 14.98 19.19 18.13 13.68 23.64 17.06 142.22
128 BROCKWAY BRYAN  Opt. Revolver   20.41 16.98 17.01 17.44 18.14 14.79 20.65 17.04 142.46
129 MENDOZA JAIME  Iron Sight Revolver   18.97 13.17 15.42 19.62 23.36 12.82 21.91 17.57 142.84
130 BROWNE STUART  Opt. Revolver   18.31 14.78 17.66 19.85 19.02 13.05 21.2 19.06 142.93
131 SHRAY JAMES  IDPA Stock   19.53 16.6 14.3 18.72 21.86 12.35 19.73 20.49 143.58
132 ARELLANO MONTIE  Open   Law Enforcement 20.58 16.08 16.57 19 18.65 13.05 20.3 19.56 143.79
133 RADANOVICH GEORGE  Open   23.87 14.61 18.21 19.16 18.44 15.43 18.49 15.66 143.87
134 WIETING RUSSELL  Limited   20.12 16.59 15.12 17.55 20.56 14.13 22.02 18.26 144.35
135 LAWRENCE JIM  Open   Law Enforcement 19.97 15.85 15.97 18.59 18.64 16.42 21.04 19.19 145.67
136 DITTMAR RICK  Opt. Revolver  Senior 20.83 16.33 16.6 22.24 19.43 14.32 20.04 16.06 145.85
137 HERMAN MICK  Open  Senior 25.66 14.38 15.66 16.64 19.25 14.37 24.45 15.74 146.15
138 TAKEDA HIROFUMI  Open   Law Enforcement 21.4 17.62 15.2 23.93 19.11 11.8 20.29 17.15 146.5
139 BARLOW CHRISTOPHER  IDPA Stock   Law Enforcement 18.66 16.54 18.76 17.16 18.47 12.78 26.61 17.64 146.62
140 ALBARRAN JUAN  IDPA Custom   19.82 19.19 17.45 16.15 18.91 14.52 22.89 18.41 147.34
141 FLENTZ JOHN  IDPA Stock   20.43 14.69 16.17 19.81 21.42 13.21 25.13 18.17 149.03
142 GREGORY LJ  Open   26.95 18.66 13.58 22.22 17.81 13.1 17.77 19.6 149.69
143 YANO TERRY  Limited   25.52 18.59 18.11 17.61 17.79 14.36 19.26 18.67 149.91
144 GAGE KELLY  Open  Senior 23.75 19.75 15.31 20.45 18.74 14.04 18.14 20.01 150.19
145 PERRINE KEVIN  Limited   Law Enforcement 22.58 16.68 17.61 19.37 18.24 14.25 23.37 18.25 150.35
146 HOPKINS CAMERON  Open   26.06 18.67 17.13 17.91 18.1 14.92 21.03 18.28 152.1
147 FRENKEL TOM  Open  Super Senior 22.11 16.67 17.84 18.47 20.36 14.07 23.99 19.27 152.78
148 LEACH ART  Opt. Revolver  Senior 19.56 17.47 16.94 23.12 20.84 17.31 19.8 17.75 152.79
149 DITTMAR RICK  Limited  Senior 22.04 17.68 15.68 26.38 20.49 13.12 21.52 16.17 153.08
150 HAMILTON DAVID  Iron Sight Revolver   Law Enforcement 24.88 18.11 16.43 18.73 22.24 14.31 21.17 18.49 154.36
151 SHOVEL MICHAEL  IDPA Enhanced   22.31 11.98 19.44 18.54 18.52 17.89 24.65 21.42 154.75
152 GASPERETTI JOE  Open  Senior Law Enforcement 20.84 18.22 17.56 19.13 18.05 14.25 26.91 20.04 155
153 CORKERY PETE  IDPA Stock   Law Enforcement 25.37 16.53 18.12 19.64 22.79 14.07 21.91 17.64 156.07
154 LAZARUS MIKE  IDPA Enhanced   22.8 15.14 19.22 20.01 24.25 14.1 21.35 20.09 156.96
155 YAO JEFFERY  Opt. Revolver   24.71 17.36 17.88 22.19 21.33 14.77 22.8 17.51 158.55
156 ANTONINI DAVE  Open  Super Senior 23.35 15.55 19.86 21.77 22.13 14.44 25.04 16.73 158.87
157 MANNIES DALE  Open  Senior 17.57 18.93 20.3 21.74 22.23 15.41 22.58 20.84 159.6
158 BRIGGS GARY  Open   21.05 20.6 18.08 20.04 23.01 16.61 22.2 18.28 159.87
159 MAXWELL JOHN  Iron Sight Revolver  Senior 21.43 17.04 17.3 20.16 21.05 17.09 25.61 20.59 160.27
160 EILRICH CAL  Single Action   20.79 16.14 17.72 17.52 25.36 13.22 24.61 25.55 160.91
161 MAXWELL JOHN  IDPA Custom  Senior 22.33 16.14 17.87 23.53 20.4 14.61 27.17 19.46 161.51
162 SWETT ALISON  Open Woman's Division  24.37 16.42 18.75 19.46 20.23 17.29 23.82 21.18 161.52
163 DRUYUN SCOTT  Limited   24.8 17.82 17.97 19.6 24.27 15.68 22.49 20.24 162.87
164 CREWS BRIAN  Limited   23.13 17.2 16.49 24.52 22.43 13.72 25.47 20.57 163.53
165 GREGORY LARRY  Open  Senior 25.27 16.33 20.29 18.99 20.71 14.55 23.06 25.08 164.28
166 KING CLIF  Open  Senior 22 16.63 18.25 23.23 20.37 19.64 26.59 18.15 164.86
167 CHILDRESS KORY  Open  Junior 32.15 18.8 14.69 19.17 21.33 15.37 28.49 15.68 165.68
168 BLICK KANDI  Open Woman's Division  24.1 19.24 17.65 22.8 22.24 15.46 23.45 21.05 165.99
169 RYAN JEFF  IDPA Custom   Law Enforcement 22.48 17.96 16.64 25.87 23.85 15.05 25.48 19.98 167.31
170 KAY SAMANTHA  Open  Junior 22.3 22.74 19.07 20.25 20.32 16.39 23.99 22.55 167.61
171 MCKINLEY IVAN  Iron Sight Revolver  Senior 22.38 20.69 18.29 23.24 21.96 16.33 26.21 20.44 169.54
172 VIND JEFFREY  IDPA Stock   Law Enforcement 25.61 20.28 19.47 23.38 23.25 14.04 22.89 21.5 170.42
173 METZ JOE  Opt. Revolver  Super Senior 26.23 18.19 17.95 22.17 23.26 15.72 26.06 21.33 170.91
174 FOOTE LINDA  Opt. Revolver Woman's Division Senior 22.12 16.86 20.23 22.61 24.92 16.54 27.03 20.91 171.22
175 MILLER BILL  Open  Senior 24.33 20.81 22.5 22.6 20.34 15.79 24.25 20.76 171.38
176 FRENKEL TOM  Limited  Super Senior 22.45 18.92 19.87 21.95 21.97 15.43 28.75 22.25 171.59
177 FRITZ JERRY  IDPA Custom  Senior Law Enforcement 32.45 16.1 18.93 19.16 20.7 16.46 26.71 21.2 171.71
178 BAKER BROCK  Open   25.13 21.91 18.36 22.06 23.17 15.67 22.44 22.99 171.73
179 KAY IRA  Open   22.83 22.36 19.4 22.74 23.73 15.81 23.99 21.63 172.49
180 BUCHANAN DAN  IDPA Custom   26.01 18.39 19.95 27.92 25.57 14.7 22.36 19.52 174.42
181 NOWAK PAUL  Open  Senior 26.61 20.26 17.64 21.44 24.39 16.26 24.7 24.22 175.52
182 DRAGO TED  Limited   25.4 18.95 17.13 25.37 23.37 16.91 24.45 24.25 175.83
183 JOSLIN RON  Open   22.14 19.31 24.21 22.69 23.06 16.27 25.35 23.59 176.62
184 ROLLINS NATHAN  IDPA Stock   28.3 18.99 19.81 22.32 21.73 16.43 26.99 24.67 179.24
185 SOGA HIRO  Open   28.96 20.97 23.04 24.55 20.5 14.95 28.03 18.51 179.51
186 ANTONINI DAVE  Limited  Super Senior 22.58 16.45 19.92 25.25 22.5 18.66 33.4 21.46 180.22
187 WEEKS REN  IDPA Enhanced   38.36 18.99 19.3 20.3 22.12 21.28 23.62 17.1 181.07
188 REAGAN GUNNIE  Open  Super Senior 30.12 16.78 18.44 26.78 26.49 15.1 26.97 22.6 183.28
189 CHILDRESS STEVE  Open   19.26 21.24 30.26 23.98 23.83 18.86 24.88 21.49 183.8
190 MIYASAKI KEITH  Open  Senior 23.9 15.53 16.96 20.62 20.16 41.38 26.7 18.81 184.06
191 OWEN JIM  IDPA Custom  Senior 23.48 19.09 21.53 23.71 22.95 14.72 36.92 22.64 185.04
192 BRADSHAW CHARLES  IDPA Stock   27.31 20.51 21.48 21.53 27.59 18.21 27.95 21.57 186.15
193 GREEN DANNY  Open  Senior 25.38 24.8 18.73 24.06 25.19 15 31.65 22.99 187.8
194 BRADSHAW CHARLES  Iron Sight Revolver   25.02 20.59 19.52 24.8 23.33 18.5 32.15 24.04 187.95
195 MITTSKUS ANTHONY  IDPA Stock   26.9 21.08 17.87 25.8 27.1 17.41 30.8 21.07 188.03
196 MILLER BILL  Opt. Revolver  Senior 26.52 21.93 19.56 28.65 25.02 17.63 28.66 20.76 188.73
197 CARAPETIAN CHRIS  IDPA Stock   28.94 18.66 19.78 24.45 28.69 15.01 31.16 22.87 189.56
198 TAKEDA HIROFUMI  Limited   Law Enforcement 26.67 21.79 19.92 21.76 34.79 14.94 25.4 24.32 189.59
199 SAYLOR DELEANA  Open  Pre-Teen 29.33 25.01 22.5 22.49 23.35 17.37 24.05 27.49 191.59
200 HUTCHINGS SPENCER  IDPA Enhanced   39.48 18.67 18.74 22.18 23.7 16.22 25.1 28.32 192.41
201 RICHARDS ROBERT  Opt. Revolver  Super Senior 25.88 18.53 25.24 23.67 24.21 17.91 28.1 29.1 192.64
202 MCKINNEY MICHAEL  Limited  Super Senior 31.63 19.71 20.8 24.12 24.35 15.94 28.15 28.5 193.2
203 REESE MAGGIE  Limited Woman's Division  32.03 19.46 23.52 24.71 25.81 17.46 25.42 25.3 193.71
204 MORGAN GLENN  IDPA Custom   26.13 19.22 21.41 25.14 30.23 18.62 29.41 23.95 194.11
205 NAKAHARA MASANORI  IDPA Custom   27.6 20.94 21.85 26.29 28.69 15.03 32.41 22.38 195.19
206 D'AMATO FRANK  Single Action  Senior 27.31 20.62 23.44 25.08 25.94 19.17 28.33 25.41 195.3
207 AUMENT NICK  Open   46.17 17.74 20.14 25.71 21.6 16.74 27.96 22.63 198.69
208 MACK MARSHALL  IDPA Custom   Law Enforcement 23.65 23.86 25.23 23.6 28.98 17.7 29.94 26.25 199.21
209 THOMAS DAVE  Limited  Senior 31.84 21.4 22.32 24.6 25.27 17.25 28.51 28.6 199.79
210 ERHARDT PAUL  IDPA Stock   28.57 20.8 22.89 29.63 26.54 15.96 31.11 24.61 200.11
211 AKITA YASUNARI  Limited   30.48 21.08 21.15 33.99 25.39 19.04 28.83 22.12 202.08
212 LEARY EUGENE  IDPA Custom   Law Enforcement 34.76 19.79 21.37 24.65 24.84 17.66 36.02 24.1 203.19
213 BARRAGAN MANUEL  IDPA Stock   Law Enforcement 31.43 19.03 20.96 29.86 30.63 18.29 28.5 25.63 204.33
214 REAGAN DIANNE  Limited Woman's Division  26.54 26.32 23.83 28.37 28.66 17.83 30.68 24.36 206.59
215 SKELTON JOE  Limited   31.73 24.17 21.59 31.8 25.99 17.78 28.8 25.31 207.17
216 DEVEMARK LEIF  IDPA Stock   37.63 22.61 20.38 26.36 30.66 19.96 27.76 24.47 209.83
217 DONAVAVIK PAUL  Limited   25.98 23.25 23.81 27.28 31.61 17.67 30.76 31.91 212.27
218 OWEN JIM  Iron Sight Revolver  Senior 30.75 24.41 23.66 26.47 40.26 18.9 26.05 23.59 214.09
219 KAMIYA YUI  Limited Woman's Division  34.81 23.89 23.77 28.06 32.51 16.09 36.06 23.08 218.27
220 GOFOURTH JIM  Open  Super Senior 29.03 23.71 24.28 27.04 36.8 19.61 33.27 24.92 218.66
221 BROWN DAVID  Open  Senior 22.33 34.23 26.15 28.57 24.87 23.43 36.16 27.93 223.67
222 STONE IRV  Limited   26.55 19.74 31.63 19.42 26.99 21.87 38.08 40.01 224.29
223 YOUNG RICHARD  IDPA Custom   Law Enforcement 31.5 21.43 29.15 29.7 32.16 18.95 35.05 27.03 224.97
224 BRUHNS JIM  Open   26.53 29.4 24.97 33.08 33.51 17.45 32.26 28.75 225.95
225 RAMEY GENE  Limited  Super Senior 31.15 22.94 22.29 33.36 30.41 21.78 34.84 29.46 226.23
226 OLAN JOHN-PAUL  IDPA Stock   Law Enforcement 30.97 26.15 26.34 32.84 28.21 20.17 33.66 30.14 228.48
227 DONOVAN KEN  IDPA Custom   31.54 26.28 24.68 28.02 26.7 17.42 37.95 39.04 231.63
228 RAMEY GENE  Open  Super Senior 34.17 25.59 24.29 31.59 28.71 23.07 30.62 34.48 232.52
229 HASSAN DAVE  Single Action  Senior 39.4 24.02 24.16 28.79 32.67 19.71 33.56 40.78 243.09
230 ROLLINS GLEN  IDPA Custom   33.71 24.81 25.72 30.97 33.74 22.14 38.33 33.9 243.32
231 RODRIGUEZ SERGIO  Open   32.86 24.76 32.52 31.08 33.95 22.14 38.42 29.12 244.85
232 HASSAN DAVE  Limited  Senior 63.67 29.42 25.13 31.71 36.71 16.96 45.62 29.42 278.64
233 AHO JOHN  IDPA Custom   Law Enforcement 46.02 49.08 28.79 35.11 42.14 16.64 50.93 30.25 298.96
234 TOTH JOSEPH  IDPA Custom   43.99 37.75 36.6 50.86 40.08 26.72 40.31 39.9 316.21
235 DALENA CYNDI  IDPA Stock Woman's Division  47.95 40.72 32.32 40.75 49.02 20.34 38.29 56.9 326.29
236 HUTCHINGS MONIQUE  IDPA Custom Woman's Division  79.36 45.19 29.69 41.99 38.01 21.56 44.07 29.58 329.45
237 NAKAHARA MICHAEL  IDPA Stock  Pre-Teen 51.87 34.46 47.91 47.64 53.11 15.15 59.81 58.44 368.39
238 STROLICHT HOWARD  Open  Super Senior 41.86 34.97 41.91 48.12 73.32 28.02 60.31 43.41 371.92
239 GREGURICH JOSEPH  Limited  Senior 55.82 30.99 35.49 66.91 62.24 23.52 79.99 39.5 394.46
240 MACK CHRISTOPHER  IDPA Enhanced  Pre-Teen 93.28 72.12 74.27 84.11 95.16 46.33 90 53.06 608.33

