Steel Challenge Match Results Steel Challenge Policies and Rules Steel Challenge Target Resource Guide Scholastic Steel Challenge - Coming Soon! Contact Steel Challenge - USPSA Steel Challenge Match Calendar
Steel Challenge - Frequently Asked Questions Steel Challenge Media Room Steel Challenge Membership Information Steel Challenge Club Information Steel Challenge World Shoot Information Steel Challenge Online Store Steel Challenge Rankings Steel Challenge Sponsors Steel Challenge Stage Library

Match Results

Upload Match ResultS

Standings

A preliminary version of the match standings is available here:


Member Standing Report


Return to event

Match Scores for: Minot Rifle & Pistol Club Level:1 club:SCSA096 6/27/10 – 6/27/10

2010 ND State Championships

Stage # SCSA ID Stage Name
1 SC-101 5 to Go
2 SC-102 Showdown
3 SC-103 Smoke & Hope
4 SC-104 Outer Limits
5 SC-105 Accelerator
6 SC-106 The Pendulum
7 SC-107 Speed Option
8 SC-108 Roundabout
&nbsp
Place Name Comp SCSA Division Aggregate Total Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 DQ Additional
1 Brayden Hay 17 Open 129.90 129.90 16.19 14.90 12.41 19.75 14.54 22.05 14.42 15.64 Junior
2 Steve Kukowski 14 Open 141.87 141.87 20.13 16.92 14.76 21.95 17.60 19.99 15.51 15.01 Senior, Law
3 George McLaughlan 6 Open 162.39 162.39 17.96 22.51 14.43 26.44 23.89 21.72 19.28 16.16 Senior
4 Wesley Thomas III 13 Open 170.34 170.34 20.83 20.70 14.33 22.94 28.50 22.67 23.02 17.35
5 Carly Alm 12 Open 174.57 174.57 22.61 22.16 16.50 24.02 20.96 26.29 23.66 18.37 Lady
6 Donnie Bryant Sr 4 LTD 182.36 182.36 22.73 18.87 13.72 23.00 28.65 35.76 20.61 19.02 Law
7 Mike Carraher 5 LTD 185.14 185.14 24.00 19.26 16.05 25.37 22.92 34.66 22.42 20.46 Senior
8 Jerry Knapp 21 LTD 189.98 189.98 23.54 25.74 14.85 24.87 28.15 27.05 24.88 20.90 Senior
9 Jason Schauer 18 LTD 208.66 208.66 29.02 23.36 17.89 34.35 27.09 30.47 25.15 21.33
10 Mark Metz 11 ISR 212.25 212.25 29.97 29.11 19.49 30.73 24.20 29.65 26.43 22.67
11 Tony Cler 8 LTD 216.11 216.11 27.71 19.48 16.18 28.55 28.16 46.28 27.31 22.44 Senior
12 James Cherry 15 LTD 218.21 218.21 27.76 25.85 19.87 27.05 32.96 30.00 29.51 25.21 Law
13 Kelly Turneau 20 LTD 220.67 220.67 36.92 25.55 19.82 28.77 28.03 35.71 27.75 18.12
14 Lori Metz 10 ISR 256.78 256.78 45.67 25.75 21.65 34.40 37.84 37.75 28.66 25.06 Lady
15 Bob Ziebarth 1 LTD 259.69 259.69 38.30 28.53 18.44 38.90 37.33 40.54 34.67 22.98
16 Raif Kempf 3 LTD 288.44 288.44 26.71 39.12 26.17 36.26 30.52 41.18 60.78 27.70
17 Cameon Eisenzimmer 2 LTD 312.65 312.65 31.01 31.06 22.66 54.29 39.16 52.86 48.20 33.41 Lady
18 Larry Brandvold 7 OSR 326.65 326.65 42.31 36.81 31.90 41.36 39.57 62.48 42.28 29.94 Distinguished Senior
19 Derech Schauer 9 LTD 502.00 502.00 65.53 74.45 35.05 53.58 69.51 75.78 79.06 49.04 Junior
20 Jimmy Cherry 16 LTD 139.51 0.00 0.00 26.57 0.00 0.00 37.04 42.26 0.00 33.64
21 Dave Van Lith 19 LTD 199.02 0.00 41.23 30.04 26.53 0.00 31.50 42.32 0.00 27.40

Results archive

Pre-2009 Results